All prices

Crypto Prices Today

Live prices, market cap, and 24-hour change for the top cryptocurrencies — updated every few minutes.

Updated 10 minutes ago Prices in USD
Total market cap
$2.66T
−3.64%
24h volume
$65.26B
BTC dominance
60.0%
ETH dominance
10.6%
Coins tracked
22,509

Top gainers · 24h

  1. MorphoMORPHO $2.15 +6.87%
  2. DashDASH $54.27 +4.14%
  3. MidnightNIGHT $0.0389 +3.94%
  4. XDC NetworkXDC $0.0343 +2.56%

Top losers · 24h

  1. RainRAIN $0.007125 −12.36%
  2. BitwayBTW $1.37 −12.26%
  3. SkySKY $0.0644 −7.05%
  4. AkedoAKE $0.0295 −6.36%
Top 100 cryptocurrencies by market cap, prices in USD
Coin Last 7 days
1 BitcoinBTC $79,472.00 −0.14% −1.09% −2.23% $1.60T $26.48B
2 EthereumETH $2,298.66 −0.05% −1.31% −3.10% $280.82B $8.39B
3 TetherUSDT $0.9988 +0.01% −0.04% −0.04% $182.27B $42.89B
4 BNBBNB $733.74 −0.02% −0.59% +1.14% $96.49B $860.23M
5 XRPXRP $1.29 −0.37% +0.16% +0.05% $81.79B $1.34B
6 USDCUSDC $0.9994 +0.01% −0.02% −0.05% $71.00B $11.24B
7 SolanaSOL $99.23 −0.10% −2.10% −4.16% $58.54B $2.33B
8 TRONTRX $0.3272 +0.10% −1.12% −1.33% $31.09B $301.48M
9 Figure HelocFIGR_HELOC $1.04 −0.00% — +1.48% $26.51B $132.70M
10 ZcashZEC $1,240.48 +0.33% +0.75% +10.22% $21.09B $783.75M
11 HyperliquidHYPE $77.20 −0.41% +0.30% −1.10% $17.17B $755.26M
12 DogecoinDOGE $0.0767 −0.36% −0.55% −2.57% $12.00B $389.16M
13 MoneroXMR $593.87 −0.58% +0.86% −3.15% $11.18B $133.93M
14 USDSUSDS $0.9999 +0.01% −0.03% −0.02% $9.98B $136.54M
15 WhiteBIT CoinWBT $76.31 −0.14% −1.38% −3.84% $9.06B $100.39M
16 ChainlinkLINK $11.25 −0.57% −1.73% −5.43% $8.62B $274.30M
17 LEO TokenLEO $9.04 +0.02% +0.06% +0.03% $8.31B $132.38K
18 CardanoADA $0.2015 −0.68% −1.27% −6.21% $7.57B $206.07M
19 StellarXLM $0.1666 −0.22% −1.35% −5.00% $5.87B $94.33M
20 NEAR ProtocolNEAR $4.41 −0.75% −2.55% −6.69% $5.78B $487.91M
21 Bitcoin CashBCH $280.43 −0.25% +0.93% +2.64% $5.64B $152.87M
22 RainRAIN $0.007125 −0.04% −12.36% −12.67% $5.07B $17.76M
23 Ethena USDeUSDE $0.9990 +0.00% −0.03% −0.07% $4.58B $34.44M
24 DaiDAI $1.00 +0.01% −0.02% −0.03% $4.52B $125.18M
25 UniswapUNI $6.96 −0.75% −1.04% −2.28% $4.34B $281.73M
26 LitecoinLTC $55.78 −0.74% −1.46% −5.06% $4.34B $185.21M
27 USD1USD1 $0.9989 +0.01% +0.00% −0.01% $3.92B $972.68M
28 AvalancheAVAX $8.71 −0.69% −2.45% −7.69% $3.86B $249.26M
29 CantonCC $0.0959 −0.89% −5.15% −6.69% $3.84B $9.18M
30 SuiSUI $0.9018 −0.42% −1.66% −8.14% $3.71B $299.23M
31 Gram (prev. Toncoin)GRAM $1.21 −0.23% −0.71% −9.78% $3.43B $29.74M
32 HederaHBAR $0.0756 −0.78% −2.21% −8.49% $3.35B $64.12M
33 Tether GoldXAUT $3,992.83 +0.14% −0.59% −2.90% $3.23B $155.18M
34 Global DollarUSDG $1.00 +0.02% −0.01% −0.03% $3.14B $445.62M
35 PayPal USDPYUSD $0.9997 +0.01% −0.05% −0.04% $3.01B $36.48M
36 QuantQNT $202.20 −1.16% −4.39% +6.35% $2.94B $163.64M
37 BittensorTAO $246.07 −0.54% −1.91% −6.13% $2.87B $100.68M
38 Shiba InuSHIB $0.0000048 −0.32% −0.75% −2.95% $2.83B $53.80M
39 EthenaENA $0.1998 −2.34% −3.25% +7.20% $2.68B $453.74M
40 CronosCRO $0.0523 −0.81% −2.91% −7.46% $2.65B $5.06M
41 Ripple USDRLUSD $1.00 +0.01% −0.02% −0.00% $2.61B $343.33M
42 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $2.38B $0.00
43 Ondo US Dollar YieldUSDY $1.15 −0.08% −0.06% −0.05% $2.37B $4.72M
44 MemeCoreM $0.9919 +1.37% −0.68% +29.65% $2.27B $1.00M
45 OKBOKB $107.63 −0.15% −0.99% −5.45% $2.26B $12.37M
46 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.18B $0.00
47 BitwayBTW $1.37 −0.60% −12.26% −8.06% $2.05B $36.27M
48 AaveAAVE $129.69 −0.63% −4.20% −12.28% $2.00B $238.28M
49 OndoONDO $0.4032 −0.77% −0.95% −6.46% $1.96B $89.25M
50 Pump.funPUMP $0.004113 −1.41% −3.02% −7.56% $1.89B $137.72M
51 Falcon USDUSDF $0.9951 +0.01% −0.00% +0.01% $1.88B $415.23K
52 PepePEPE $0.00000428 −0.03% −2.42% +2.68% $1.80B $228.12M
53 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.13 −0.13% −0.53% −0.77% $1.80B $0.00
54 PAX GoldPAXG $4,002.18 +0.09% −0.54% −2.75% $1.79B $95.79M
55 AsterASTER $0.7080 −0.07% −0.29% +0.46% $1.78B $71.89M
56 USDDUSDD $0.9971 +0.10% −0.07% −0.21% $1.75B $4.01M
57 MantleMNT $0.5125 −0.10% −0.45% −2.46% $1.69B $17.63M
58 PolkadotDOT $0.9809 −0.90% −3.65% −13.40% $1.68B $131.63M
59 World Liberty FinancialWLFI $0.0524 −0.16% −0.77% −2.63% $1.66B $18.53M
60 United StablesU $0.9990 +0.03% +0.01% −0.02% $1.62B $121.97M
61 WorldcoinWLD $0.4294 −1.15% −2.06% −19.72% $1.60B $209.81M
62 MorphoMORPHO $2.15 −0.53% +6.87% −10.64% $1.51B $20.66M
63 SkySKY $0.0644 −0.64% −7.05% −9.65% $1.51B $12.24M
64 HTX DAOHTX $0.00000162 −0.22% −0.36% −1.95% $1.44B $113.97M
65 Internet ComputerICP $2.56 −0.74% −1.16% −8.46% $1.43B $38.74M
66 BFUSDBFUSD $0.9986 −0.00% −0.02% +0.01% $1.32B $1.16M
67 Bitget TokenBGB $1.87 −0.33% +0.37% +0.40% $1.31B $8.83M
68 USDGOUSDGO $1.0000 +0.00% −0.02% −0.05% $1.30B $26.75M
69 Venice TokenVVV $25.16 +1.31% +2.51% +3.14% $1.22B $29.78M
70 Ethereum ClassicETC $7.47 −0.40% −0.39% −2.64% $1.19B $35.64M
71 ArbitrumARB $0.1652 −0.68% −2.79% −12.80% $1.14B $123.07M
72 JUSTJST $0.1367 −0.36% −3.36% −2.63% $1.10B $24.98M
73 KuCoinKCS $7.32 −0.44% +0.50% +0.92% $1.02B $3.90M
74 GateGT $9.61 −0.71% −0.94% −2.73% $1.01B $3.30M
75 KaspaKAS $0.0344 −0.16% −2.71% −1.19% $956.34M $7.24M
76 POL (ex-MATIC)POL $0.0892 −0.42% −0.29% −2.50% $948.57M $47.98M
77 AlgorandALGO $0.1021 −0.77% −2.21% −7.30% $926.83M $42.00M
78 JupiterJUP $0.2710 −0.83% −2.82% −7.77% $899.39M $47.82M
79 Cosmos HubATOM $1.61 −0.51% −1.85% −6.14% $866.36M $37.79M
80 RenderRENDER $1.66 −0.70% −2.86% −6.92% $859.79M $37.11M
81 Pi NetworkPI $0.0757 −0.05% +0.02% −1.67% $854.80M $3.05M
82 Open USDOUSD $1.00 −0.00% +0.12% +0.20% $835.24M $575.11K
83 NEXONEXO $0.7937 +1.18% −1.51% −1.25% $793.68M $5.43M
84 InjectiveINJ $7.71 −0.57% −0.03% −9.48% $770.86M $112.38M
85 LighterLIT $2.98 −0.98% −2.99% −5.46% $745.85M $74.80M
86 FilecoinFIL $0.8864 −0.64% −2.81% −11.51% $743.23M $81.00M
87 Invesco Short Duration US Government Securities FundUSTB $11.26 0.00% +0.01% +0.07% $727.02M $0.00
88 DashDASH $54.27 −0.78% +4.14% +9.39% $698.86M $80.85M
89 GHOGHO $0.9983 +0.03% −0.03% −0.00% $697.79M $3.69M
90 XDC NetworkXDC $0.0343 +1.56% +2.56% +6.22% $685.11M $13.48M
91 PancakeSwapCAKE $2.10 −0.47% −0.06% −2.95% $684.35M $55.88M
92 AkedoAKE $0.0295 −0.78% −6.36% −15.09% $673.26M $6.83M
93 MidnightNIGHT $0.0389 −1.30% +3.94% −0.51% $645.35M $17.28M
94 LayerZeroZRO $1.61 −1.15% −4.62% −14.98% $644.70M $64.91M
95 Ether.fiETHFI $0.6441 −1.16% +2.13% −4.05% $643.24M $46.39M
96 PearlPEARL $1.75 −0.67% −2.11% −10.74% $630.15M $7.28M
97 AptosAPT $0.6771 −0.69% −2.34% −11.17% $598.15M $42.04M
98 BeldexBDX $0.0738 −0.40% −1.08% −0.30% $580.57M $13.08M
99 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.00% +0.05% +0.10% $574.33M $0.00
100 Pyth NetworkPYTH $0.0723 −0.95% −3.76% −0.56% $568.99M $33.51M

Data provided by CoinGecko · live prices: Binance

Prices are for information only and may be delayed. Crypto is highly volatile — nothing here is financial advice. Do your own research before buying or selling.

How to read this table

Price is the latest average price across major exchanges. 1h, 24h, and 7d show how much it moved over that time. Market cap is price × coins in circulation — it ranks coins by size, not by quality or safety. Volume is how much was traded in the last 24 hours.

Before you buy any crypto

  • Only invest money you can afford to lose — prices can fall 50% or more.
  • Use a well-known, regulated exchange in your country and turn on two-factor login.
  • Never share your seed phrase or private keys with anyone.

Prices here are for information only and may be delayed. Nothing on this page is financial advice.