All prices

Crypto Prices Today

Live prices, market cap, and 24-hour change for the top cryptocurrencies — updated every few minutes.

Updated 1 second ago Prices in USD
Total market cap
$2.60T
−3.26%
24h volume
$67.73B
BTC dominance
59.3%
ETH dominance
10.6%
Coins tracked
22,687

Top gainers · 24h

  1. RainRAIN $0.006603 +13.52%
  2. 币安人生 (BinanceLife)币安人生 $0.5346 +2.33%
  3. TRONTRX $0.3200 +2.10%
  4. HTX DAOHTX $0.00000156 +1.64%

Top losers · 24h

  1. BitwayBTW $0.9196 −14.15%
  2. NEAR ProtocolNEAR $3.83 −10.62%
  3. ZcashZEC $1,143.29 −8.92%
  4. EthenaENA $0.1690 −8.25%
Top 100 cryptocurrencies by market cap, prices in USD
Coin Last 7 days
1 BitcoinBTC $76,817.00 +0.09% −2.01% −3.86% $1.54T $25.74B
2 EthereumETH $2,255.84 +0.06% −1.58% −2.94% $275.63B $10.47B
3 TetherUSDT $0.9988 +0.00% −0.03% +0.01% $178.89B $44.79B
4 BNBBNB $696.34 −0.17% −2.09% −6.17% $91.58B $868.89M
5 XRPXRP $1.25 +0.01% −0.36% −4.47% $79.15B $1.37B
6 USDCUSDC $0.9993 −0.00% −0.03% +0.00% $71.06B $13.80B
7 SolanaSOL $92.10 +0.07% −2.95% −8.38% $54.36B $2.62B
8 TRONTRX $0.3200 +0.07% +2.10% −2.73% $30.41B $492.10M
9 Figure HelocFIGR_HELOC $1.03 −0.00% — −0.36% $26.85B $21.95M
10 HyperliquidHYPE $83.73 −0.32% −4.66% +6.90% $20.04B $1.22B
11 ZcashZEC $1,143.29 −0.55% −8.92% −7.42% $19.45B $915.65M
12 DogecoinDOGE $0.0741 −0.09% −1.95% −4.50% $11.61B $377.98M
13 MoneroXMR $607.07 +0.10% +1.27% −0.21% $11.43B $141.49M
14 USDSUSDS $0.9999 +0.00% −0.01% −0.00% $9.59B $172.48M
15 WhiteBIT CoinWBT $73.84 +0.10% −2.02% −3.88% $8.76B $104.08M
16 LEO TokenLEO $9.33 −0.88% −0.82% +3.07% $8.58B $178.64K
17 ChainlinkLINK $11.09 −0.23% −2.10% −2.40% $8.50B $322.06M
18 CardanoADA $0.1887 −0.02% −2.34% −8.10% $7.09B $193.95M
19 StellarXLM $0.1618 −0.28% −4.07% −4.41% $5.71B $100.52M
20 Bitcoin CashBCH $275.03 +0.02% −3.14% −1.82% $5.53B $124.29M
21 NEAR ProtocolNEAR $3.83 −0.64% −10.62% −13.97% $5.02B $614.65M
22 RainRAIN $0.006603 +1.68% +13.52% −6.88% $4.69B $15.62M
23 DaiDAI $0.9998 +0.01% −0.00% −0.00% $4.52B $192.23M
24 Ethena USDeUSDE $0.9981 +0.00% −0.04% −0.08% $4.51B $107.53M
25 UniswapUNI $6.91 −0.88% −4.48% −2.08% $4.29B $453.81M
26 LitecoinLTC $53.78 +0.04% −3.76% −4.94% $4.18B $165.45M
27 USD1USD1 $0.9969 −0.01% −0.12% −0.19% $3.86B $564.94M
28 CantonCC $0.0936 −0.36% −3.33% −5.66% $3.74B $8.93M
29 AvalancheAVAX $8.36 −0.29% −3.17% −6.30% $3.71B $187.04M
30 SuiSUI $0.8698 −0.13% −3.60% −4.98% $3.60B $245.69M
31 Gram (prev. Toncoin)GRAM $1.18 +0.09% −2.18% −2.14% $3.36B $22.03M
32 Tether GoldXAUT $3,931.45 −0.27% +0.95% −1.79% $3.18B $182.63M
33 HederaHBAR $0.0695 −0.01% −2.65% −9.73% $3.08B $40.09M
34 Global DollarUSDG $0.9999 −0.00% −0.02% +0.00% $2.88B $528.44M
35 QuantQNT $193.67 +0.07% −3.33% −4.54% $2.82B $54.64M
36 PayPal USDPYUSD $0.9999 −0.00% +0.01% +0.02% $2.70B $88.01M
37 Shiba InuSHIB $0.00000455 −0.33% −3.04% −6.40% $2.68B $42.47M
38 BittensorTAO $223.74 −0.23% −3.83% −10.85% $2.61B $82.89M
39 Ripple USDRLUSD $0.9998 +0.00% −0.05% −0.03% $2.56B $127.90M
40 CronosCRO $0.0501 −0.13% −2.44% −6.37% $2.54B $4.12M
41 Ondo US Dollar YieldUSDY $1.15 +0.09% +0.03% +0.17% $2.40B $4.44M
42 OKBOKB $108.87 −0.69% −4.31% −0.38% $2.29B $14.19M
43 EthenaENA $0.1690 −1.08% −8.25% −18.89% $2.27B $257.83M
44 Circle USYCUSYC $1.14 0.00% +0.01% +0.07% $2.24B $0.00
45 BlackRock USD Institutional Digital Liquidity FundBUIDL $1.00 0.00% 0.00% 0.00% $2.02B $0.00
46 PepePEPE $0.00000474 +0.06% −3.32% +10.63% $1.99B $379.78M
47 AaveAAVE $125.69 −0.21% −7.03% −6.71% $1.94B $240.43M
48 MemeCoreM $0.8410 −1.04% −3.09% −12.30% $1.93B $2.20M
49 OndoONDO $0.3836 −0.71% −4.78% −6.75% $1.87B $79.69M
50 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO $1.14 +0.01% +0.13% +0.20% $1.85B $0.00
51 Falcon USDUSDF $0.9920 +0.00% +0.04% −0.28% $1.83B $645.73K
52 Pump.funPUMP $0.003965 −0.39% −5.91% −7.41% $1.82B $92.95M
53 PAX GoldPAXG $3,944.94 −0.27% +0.83% −1.67% $1.76B $91.80M
54 AsterASTER $0.6952 −0.24% −0.62% −2.04% $1.74B $67.40M
55 United StablesU $0.9980 −0.00% −0.10% −0.09% $1.61B $178.89M
56 PolkadotDOT $0.9361 −0.43% −1.78% −6.58% $1.60B $93.29M
57 World Liberty FinancialWLFI $0.0498 −0.34% −0.37% −5.71% $1.58B $14.87M
58 MantleMNT $0.4708 +0.04% −1.64% −8.40% $1.55B $23.64M
59 MorphoMORPHO $2.16 +0.02% −2.88% +0.98% $1.52B $13.68M
60 SkySKY $0.0642 −0.17% −5.38% −4.63% $1.50B $6.55M
61 USDDUSDD $0.9980 −0.00% −0.08% −0.02% $1.50B $10.03M
63 HTX DAOHTX $0.00000156 −0.08% +1.64% −4.00% $1.39B $84.23M
62 WorldcoinWLD $0.3712 −0.91% −4.48% −16.01% $1.39B $120.92M
64 BitwayBTW $0.9196 −0.63% −14.15% −21.03% $1.38B $6.57M
65 Internet ComputerICP $2.43 −0.35% −4.05% −6.92% $1.36B $26.95M
66 BFUSDBFUSD $0.9981 −0.02% −0.02% −0.05% $1.32B $4.67M
67 Bitget TokenBGB $1.76 −0.05% −1.16% −6.08% $1.23B $8.97M
68 USDGOUSDGO $0.9999 −0.00% −0.01% +0.01% $1.23B $54.17M
69 JUSTJST $0.1409 +0.32% +1.60% +1.63% $1.13B $17.79M
70 Ethereum ClassicETC $6.94 −0.08% −2.75% −8.66% $1.10B $28.97M
71 Venice TokenVVV $21.63 −0.02% −5.15% −13.80% $1.06B $22.16M
72 ArbitrumARB $0.1526 −0.67% −5.93% −8.94% $1.05B $108.56M
73 GateGT $9.57 −0.49% −0.70% −2.39% $1.00B $9.43M
74 KuCoinKCS $7.11 +0.14% −0.16% −3.53% $993.07M $4.72M
75 POL (ex-MATIC)POL $0.0874 −0.13% −3.19% −3.50% $930.46M $36.84M
76 KaspaKAS $0.0319 −0.11% −3.18% −8.91% $887.44M $7.96M
77 Open USDOUSD $0.9985 −0.02% −0.14% −0.08% $879.49M $984.63K
78 Pi NetworkPI $0.0766 +0.01% −1.78% −0.06% $868.20M $2.51M
79 AlgorandALGO $0.0913 −0.19% −2.69% −13.48% $829.00M $31.73M
80 JupiterJUP $0.2417 −0.38% −5.69% −12.73% $802.23M $45.04M
81 RenderRENDER $1.49 −0.28% −5.44% −12.14% $796.04M $25.22M
82 LighterLIT $3.07 −0.15% −2.45% +2.13% $768.21M $75.76M
83 Cosmos HubATOM $1.42 −0.28% −2.96% −12.99% $766.88M $40.84M
84 NEXONEXO $0.7381 −0.06% −4.08% −8.20% $738.13M $7.22M
85 FilecoinFIL $0.8638 −0.81% −1.20% −5.09% $724.94M $65.55M
86 GHOGHO $0.9980 +0.00% −0.05% −0.05% $697.59M $15.73M
87 InjectiveINJ $6.89 −0.13% −4.10% −12.49% $688.89M $69.64M
88 LayerZeroZRO $1.71 −0.78% −5.07% +5.46% $684.54M $56.21M
89 MidnightNIGHT $0.0411 +0.05% −1.85% +2.38% $682.46M $10.34M
90 Invesco Short Duration US Government Securities FundUSTB $11.26 0.00% 0.00% +0.06% $640.85M $0.00
91 XDC NetworkXDC $0.0307 −0.02% −0.25% −8.56% $612.51M $21.67M
92 StacksSTX $0.3215 −0.76% −4.23% +6.47% $604.46M $20.46M
93 DashDASH $46.00 −0.30% −4.62% −14.21% $592.80M $40.97M
94 PancakeSwapCAKE $1.84 −0.13% −3.75% −13.97% $585.11M $39.48M
95 Ether.fiETHFI $0.5730 +0.03% −5.75% −12.38% $572.12M $24.02M
96 BeldexBDX $0.0724 +1.21% −0.67% −3.26% $569.69M $11.16M
97 Janus Henderson Anemoy AAA CLO FundJAAA $1.06 0.00% 0.00% +0.12% $564.81M $0.00
98 AptosAPT $0.6172 −0.30% −1.97% −11.12% $545.51M $28.64M
99 Usual USDUSD0 $0.9986 +0.00% −0.02% +0.08% $540.96M $3.39M
100 币安人生 (BinanceLife)币安人生 $0.5346 +0.20% +2.33% +5.59% $534.64M $3.26M

Data provided by CoinGecko · live prices: Binance

Prices are for information only and may be delayed. Crypto is highly volatile — nothing here is financial advice. Do your own research before buying or selling.

How to read this table

Price is the latest average price across major exchanges. 1h, 24h, and 7d show how much it moved over that time. Market cap is price × coins in circulation — it ranks coins by size, not by quality or safety. Volume is how much was traded in the last 24 hours.

Before you buy any crypto

  • Only invest money you can afford to lose — prices can fall 50% or more.
  • Use a well-known, regulated exchange in your country and turn on two-factor login.
  • Never share your seed phrase or private keys with anyone.

Prices here are for information only and may be delayed. Nothing on this page is financial advice.